2009 Week-by-Week Schedule
2009 TV Schedule
2009 SEC Schedule (PDF)
AP Poll
Coaches Poll
SEC Players Leaving Early for 2009 NFL Draft
Post-Season Honors Candidates
2008 SEC Championship Game
All-Time Final AP Poll
Divisional Tiebreaker
SEC Bowl Partners
SEC Bowl Tie-Ins
SEC Scheduling Format
BCS Selection Procedures
SEC in the Pros
SEC Players in the 2008 NFL Draft
SEC Selections in the NFL Draft Since 1997
All-Time SEC First-Round NFL Draft Selections
Updated NCAA Statistics
SEC 75th Anniversary
NCAAFootball.com
2008 Media Days Coverage
Relive Past SEC Championship Games
Coaches Press Conference
SEC Championship Game Radio Affiliates
SEC School Fight Songs
SEC Football Statistics (PDF)
SEC Football Superlatives (PDF)
2008 SEC Football Media Guide
SEC Instant Replay Policy (PDF)
SEC Football Record Book (PDF)
Latest Weekly Release (PDF)
| SEC | Overall | |||||||||||||||
| School | W-L | Pct. | PF | PA | W-L | Pct. | PF | PA | 2007 | H | A | N | Div. | T25 | Str. | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN DIVISON | ||||||||||||||||
| *Florida | 7-1 | .875 | 359 | 100 | 13-1 | .929 | 611 | 181 | 9-4 | 6-1 | 4-0 | 3-0 | 5-0 | 6-0 | W10 | 5-0 |
| Georgia | 6-2 | .750 | 215 | 214 | 10-3 | .769 | 409 | 319 | 11-2 | 4-2 | 5-0 | 1-1 | 4-1 | 4-3 | W1 | 3-2 |
| Vanderbilt | 4-4 | .500 | 144 | 174 | 7-6 | .538 | 249 | 255 | 5-7 | 3-3 | 3-3 | 1-0 | 2-3 | 3-2 | W1 | 2-3 |
| So. Car. | 4-4 | .500 | 163 | 186 | 7-6 | .538 | 270 | 274 | 6-6 | 5-2 | 2-3 | 0-1 | 2-3 | 0-3 | L3 | 2-3 |
| Tennessee | 3-5 | .375 | 129 | 149 | 5-7 | .417 | 208 | 201 | 9-3 | 4-3 | 1-4 | 0-0 | 2-3 | 0-4 | W2 | 2-3 |
| Kentucky | 2-6 | .250 | 143 | 238 | 7-6 | .538 | 294 | 279 | 8-5 | 4-3 | 2-3 | 1-0 | 0-5 | 0-3 | W1 | 2-3 |
| WESTERN DIVISON | ||||||||||||||||
| #Alabama | 8-0 | 1.000 | 255 | 115 | 12-2 | .857 | 422 | 200 | 7-6 | 7-0 | 4-0 | 1-2 | 5-0 | 3-2 | L2 | 3-2 |
| Ole Miss | 5-3 | .625 | 208 | 149 | 9-4 | .692 | 417 | 247 | 3-9 | 5-2 | 3-2 | 1-0 | 4-1 | 3-2 | W6 | 5-0 |
| LSU | 3-5 | .375 | 207 | 254 | 8-5 | .615 | 402 | 314 | 12-2 | 5-3 | 2-2 | 1-0 | 2-3 | 2-3 | W1 | 2-3 |
| Arkansas | 2-6 | .250 | 167 | 248 | 5-7 | .417 | 263 | 374 | 8-4 | 3-3 | 1-4 | 1-0 | 2-3 | 2-3 | W1 | 2-3 |
| Auburn | 2-6 | .250 | 93 | 149 | 5-7 | .417 | 208 | 216 | 8-4 | 4-3 | 1-4 | 0-0 | 1-4 | 0-4 | L2 | 1-4 |
| Miss. St. | 2-6 | .250 | 97 | 204 | 4-8 | .333 | 183 | 296 | 7-5 | 4-2 | 0-6 | 0-0 | 1-4 | 1-4 | L1 | 2-3 |
| NOTES: 2007 - Final Record from 2007 season / vs. Top 25 - Record vs. teams in Top 25 when game was played; Teams listed in alphabetical order unless tie-breaker applicable / * - Eastern Division, SEC and National Champion / # - Western Division Champion and SEC Championship Game Representative | ||||||||||||||||





Ole Miss' Snead Emerging as Top Quarterback
Tebow Returns to Practice Despite Sore Back
17 SEC Players Make Nagurski Trophy Watch List



